Ukrainian Championships 2001
 Kiev / Ukraine
September, 15-16

(Reporting by Nora Schuler)     
  gbr_rund.gif (835 Byte)  
The competition was held in a gym at the National Sports University and drew a couple of hundred spectators providing a bit of atomsphere. Due to financial restrictions of the Ukrainian Gymnastics Federation, national competitions had been held in the training gym at the Olympic Training Centre Koncha Zaspa in the past.
Following the Ukrainian National Championships, an international mixed pairs competition, featuring guests from Russia (Moscow) and Belarus (Minsk) was held. The "Cup of the Mayor of Kiev" was organized by the international foundation "Development of the Olympic Reserve" set up by Ukrainian gymnastics legend Boris Shakhlin.

>>>  Zozulia, Sirenko Win Ukrainian Nationals

Roman Zozulia won three golds and two silvers at the Ukrainian National Championships, held this past weekend in Kiev. The Zaporozhye native, who is coached by Nikolai Nazarenko, confessed to not being in top form yet but was happy with his performance. European champion Alexander Beresh skipped the competition because he is still recoevering from a shoulder injury, but is expected to return to full strength for Ghent. The Ukrainian team, second at the Sydney Olympics, might have to do without two of its most prominent gymnasts, Alexander Svetlichni and Valeri Pereshkura. Both gymnast suffered injururies in the vault finals on Saturday. 

After sticking a low Roche, Svetlichni collapsed on the landing of his second vault and was later taken to hospital with a suspected ACL tear. Just minutes later, Valeri Pereshkura landed his double-twisting Yurchenko on all fours and was later preliminarily diagnosed with having injured his meniscus. A final diagnosis and decision on whether Svetlichni and Pereshkura will be able to compete in Ghent is still pending.
Ruslan Mezentsev returned to competition after a long absence follwing an operation, he is now competiing everything but bars and high bar. Andrei Lipski is having injury related difficulties on rings and pommel horse, but looked very strong on high bar.

Men's All Around:
1. Zozulia, Roman 9,400 8,600 9,500 9,400 8,800 9,300 55,000
2. Pereshkura, Valeri 9,400 9,000 9,100 9,400 9,000 8,900 54,800
3. Svetlichni, Alexander 9,500 9,300 9,000 9,100 8,800 8,400 54,100
4. Mikhailichenko, Andrei 9,100 8,800 8,600 8,900 9,000 8,100 52,500
5. Vyaltsev, Sergei 8,500 7,600 9,400 9,000 8,000 8,800 51,300
6. Buryak, Maxim 9,100 7,200 8,200 9,100 8,100 9,000 50,700
7. Basenko, Yaroslav 8,700 8,000 8,000 8,600 8,600 7,200 49,100
7. Pikhotenko, Sergei 8,500 8,500 8,300 8,200 7,900 7,700 49,100
9. Deyneko, Dmitri 8,800 8,000 8,200 8,600 8,000 7,400 49,000
10. Titarenko, Dmitri 8,600 8,200 8,500 8,400 7,500 7,700 48,900
Finals:
Floor: Pommel Horse:
1. Zozulia, Roman 9,600 1. Svetlichni, Alexander 9,675
2. Svetlichni, Alexander 9,600 2. Mikhailichenko, Andrei 9,425
3. Panteleymonov, Ruslan 9,600 3. Pereshkura, Valeri 9,400
4. Lispki, Andrei 9,450 4. Zozulia, Roman 9,400
5. Buryak, Maxim 9,450 5. Podobri, Dmitri 8,900
6. Mezentsev, Ruslan 9,300 6. Grishenko, Yevgeni 8,450
7. Pereshkura, Valeri 8,900 7. Kuvakin, Vadim 8,025
8. Mikhailichenko, Andrei 8,500 8. Mezentsev, Ruslan 7,975
Rings: Vault:
1. Zozulia, Roman 9,550 1. Svetlichni, Alexander 9,262
2. Vyaltsev, Sergei 9,550 2. Basenko, Yaroslav 9,137
3. Pereshkura, Valeri 9,300 3. Pereshkura, Valeri 9,0125
4. Svetlichni, Alexander 9,125 4. Buryak, Maxim 8,975
5. Mezentsev, Ruslan 8,800 5. Mikhailichenko, Andrei 8,925
6. Vorobyov, Alerxander 8,475 6. Vyaltsev, Sergei 8,862
7. Mikhailichenko, Andrei 8,300 7. Lipski, Andrei 8,812
8. Titarenko, Dmitri 8,200
Parallel Bars: High Bar:
1. Mikhailichenko, Andrei 9,475 1. Lipski, Andrei 9,600
2. Zozulia, Roman 9,200 2. Zozulia, Roman 9,555
3. Lipski, Andrei 8,975 3. Mikhailichenko, Andrei 9,225
4. Basenko, Yaroslav 8,300 4. Buryak, Maxim 9,225
5. Buryak, Maxim 8,075 5. Vyaltsev, Sergei 8,850
6. Podobri, Dmitri 7,975 6. Grishenko, Yevgeni 8,200
7. Likov, Vitali 7,750 7. Bogonasyuk, Yevgeni 7,875
8. Deyneko, Dmitri 7,575 8. Trofimov, Gennadi 7,700
 

>>>In the women's competition, 
19-year-old Natalia Sirenko was a surprise winner after the favourites faultered.
Sirenko is coached by her mother Alexandra, who is also charge of Ukraine's junior national team, and was the alternate for the 1998 European Championships. Rising star Natalia Sirobaba won the preliminary competition by over a point, but fell on her bars dismount and came off beam twice to finish third. The blonde Sirobaba has matured into a strong all around performer, who should lead the Ukrainian effort in Ghent. On floor, she showed a new opening tumble of front layout to immediate double front. Her solid beam routine, which includes a mount combination of front pike - full-twisting tuck jump as well as a front aerial-side somi and handspring - front tuck combination, scored a 9.55 in preliminaries and helped her win the title on that event.
Alyona Kvasha was the most successful female gymnast, winning vault (McIntosh; layout Tsukahara 1 1/2) and floor (piked full-in; double front; 2 1/2 twist punch front layout; double pike). The old vault was used at the competition. Due to complicated tax issues, the vaulting tables ordered have not yet been relased to the Ukrainian Gymnastics Federation.

Women's : All Around:
1. Sirenko, Natlalia 8,962 8,800

8,650

8,725 35,137
2. Yarosh, Tatiana 8,850 8,750 8,700 8,800 35,100
3. Sirobaba, Natalia 8,950 8,450 8,200 9,350 34,950
4. Gorodni, Natalia 8,900 8,350 9,000 8,450 34,700
5. Kvasha, Alyona 9,300 8,300 8,550 8,525 34,675
6. Agafonova, Karina 8,675 8,350 8,800 8,300 34,125
6. Roshchupkina, Olga 9,025 7,800 8,900 8,400 34,125
8. Barakhovska, Zoya 8,675 8,450 8,600 8,250 33,975
9. Kravchenko, Yulia 8,825 8,250 8,100 8,300 33,475
10. Akhunu, Mirabela 9,250 8,200 7,900 8,050 33,400
Finals:
  Vault:  Bars:
1. Kvasha, Alyona 9,430 1. Teslenko, Inna 9,150
2. Sirobaba, Natalia 9,363 2. Yarosh, Tatiana 8,750
3. Akhunu, Mirabela 9,062 3. Maksyuta, Valeria 8,725
4. Teslenko, Inna 8,850 4. Oleynik, Yevgenia 8,500
5. Gorodni, Natalia 8,843 5. Kvasha, Alyona 8,375
6. Yarosh, Tatiana 8,822 6. Sirobaba, Natalia 7,850
7. Roshchupkina, Olga 8,675 7. Balakan, Anna 7,525
8. Barkhovska, Zoya 8,662 8. Gorodni, Natalia 6,825
  Beam:   Floor:
1. Sirobaba, Natalia 9,350 1. Kvasha, Alyona 8,775
2. Teslenko, Inna 9,050 2. Roshchupkina, Olga 8,638
3. Roshchupkina, Olga 8,975 3. Gorodni, Natalia 8,450
4. Yarosh, Tatiana 8,975 4. Oleynik, Yevgenia 8,375
5. Agafonova, Karina 8,725 5. Akhunu, Mirabela 8,300
6. Kvasha, Alyona 8,650 6. Agafonova, Karina 8,100
7. Gorodni, Natalia 8,225 7. Sirobaba, Natalia 8,100
8. Oleynik, Yevgenia 8,150 8. Teslenko, Inna 7,850

     >>> The "Cup of the Mayor of Kiev"

-nosch-

.
  >>> RESULTS, Ukrainian Cup April 3-6, 2001, Koncha Zaspa/UKR 

 

 

 

 

 

 

 

 

 

 

 

.