update: 10-MAR-2002

Metz / France

2002 CHAMPIONNAT DE FRANCE ELITE

- French Championships, Artistic Gymnastics, Women -

Metz, 2002 March 9 - 10

 
  Women, All-around

Men's results

Rank Name
1 COURIVAUD Estelle 8,738 8,750 8,550 8,225 34,263
2 DUPIN Betty 8,775 7,850 8,850 7,825 33,300
3 PERON Marlène 8,563 7,825 8,850 7,775 33,013
4 HEDOUIN Aurélie 8,900 8,000 7,400 8,525 32,825
5 NUNES Melanie 8,913 8,150 7,050 8,275 32,388
6 FURNON Ludivine 8,325 7,650 7,950 8,100 32,025
7 RAMASSAMV Nelly 8,238 7,500 8,325 7,825 31,888
8 FAURE Elisa 8,313 7,500 7,700 7,850 31,363
9 CHYDZINSKI Pauline 7,975 6,950 8,550 7,725 31,200
10 COLLAS Maud 8,563 6,675 8,525 7,375 31,138
11 SOUPE Nelly 8,500 7,450 7,450 7,700 31,100
12 COUTZAC Clelia 8,600 7,350 7,200 7,550 30,700
13 VAUDABLE Melodie 8,725 6,425 7,575 7,825 30,550
14 BONNEAU Laureline 8,450 6,350 8,350 7,375 30,525
15 PASQUET Elisa 7,675 7,300 7,100 8,275 30,350
16 PAPADOPOULOS Elrini 8,088 6,600 7,250 8,050 29,988
17 CATOIRE Charlotte 8,313 6,325 7,500 7,700 29,838
18 PATY Stella 8,275 7,900 5,900 7,450 29,525
19 SICRE Marine 7,688 6,550 7,100 7,400 28,738

 

FINALS, Women
  Vault SV pts. pts.
1 DUPIN Betty 9.4 8.725
9.5 8.600 8.663
2 SOUPE Nelly 9.4 8.575
9.3 8.600 8.588
3 VAUDABLE Melodie 9.4 8.075
9.5 8.500 8.288
4 NUNES Melanie 9.3 7.825
9.6 8.600 8.213
5 COLLAS Maud 9.4 8.150
9.2 8.050 8,.100
6 HEDOUIN Aurélie 9.2 8.375
  4.188
Uneven bars SV Score
1 COURIVAUD Estelle 9.7 8.950
2 HEDOUIN Aurélie 9.1 8.300
3 FURNON Ludivine 9.1 8.125
4 DUPIN Betty 9.1 7.925
5 NUNES Melanie 9.0 7.700
6 PATY Stelia 8.9 7.325


(source: French Gymnastics Federation)

Balance Beam SV Score
1 COURIVAUD Estelle 9.8 9.175
2 PERON Marlène 9.5 9.150
3 COLLAS Maud 9.0 8.400
4 DUPIN Betty 9.5 8.275
5 BONNEAU Laureline 9.0 8.050
6 CHYDZINSKI Pauline 8.7 6.450
Floor SV Score
1 HEDOUIN Aurélie 9.2 8.650
2 COURIVAUD Estelle 9.5 8.500
3 PASQUET Elisa 9.1 8.125
4 FURNON Ludivine 8.9 7.900
5 NUNES Melanie 9.0 7.775
6 FAURE Elisa 8.8 7.125

AA, Women, Juniors:

Rank Name
1 LE PENNEC Emilie 8,900 8,800 8,675 8,675 35,050
2 RICHARD Gaelle 8,975 8,625 8,725 7,950 34,275
3 DEBAUVE Marine 9,150 9,525 8,100 6,900 33,675
4 CHACON Coralie 8,200 7,850 8,150 8,900 33,100
5 RANC Caroline 8,000 7,400 9,275 7,850 32,525
6 CAROSSO Magali 8,700 6,900 9,050 7,775 32,425
7 SCHMUTZ Camille 8,875 8,150 7,600 7,775 32,400
8 SIMONNEAU Marie Charlotte 8,325 7,200 7,575 7,950 31,050
9 PASCAL Melanie 8,050 7,600 7,875 7,425 30,950
10 FLAMAND Loren 8,500 7,275 7,500 7,625 30,900
11 NOURRISSAT Marie Emilie 8,050 7,650 7,225 7,750 30,675
12 MARCHAL Marie 8,475 7,325 7,175 7,370 30,350
13 EYCHENNE Vanessa 8,300 7,050 6,425 7,600 29,375
14 LE ROUEIL Kelly 8,000 6,900 6,950 7,525 29,375

French Championships, MEN 2002

EUROPEAN NATIONALS, ALL

(gymmedia)

.