serviceof.gif (3219 Byte)
(update:
13-05-2000)

23rd EUROPEAN CHAMPIONSHIPS 2000
WOMEN's Artistic Gymnastics
- Juniors -
Paris-Bercy, 2000, May, the13th

em00wom_plakatkl.jpg (19043 Byte)

pulsar_rot_blau.gif (1701 Byte) Retrospect:    St.Petersburg  WOMEN 1998   /  Juniors, Women 1998       

 pulsar_rot_blau.gif (1701 Byte) CHAMPIONS ALL

ALL AROUND COMPETITION / MEHRKAMPF

.

WOMEN, Juniors
RESULTS / RESULTATE

Rk

Final score

Nations wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) total
1 COJOCAR Sabina ROM 9.568 9.500 9.662 9.712 38.442
2 STROESCU Silvia ROM 9.299 9.262 9.675 9.737 37.973
3 ZIGANSHIVA Natalia RUS 9.012 9.662 9.687 9.462 37.823
4 YAROTSKA Iryna UKR 9.118 9.612 9.587 9.475 37.792
5 PAVLOVA Anna RUS 9.118 9.662 9.100 8.862 36.742
6 GOMEZ Elena ESP 8.881 9.075 9.325 9.325 36.606
7 VALENTIJN Rikst NED 9.100 8.750 9.550 9.137 36.537
8 COLOMBO Ilaria ITA 9.137 8.650 8.937 9.587 36.311
9 PLANAS Alba ESP 9.068 9.500 8.225 9.375 36.168
10 MASON Rebecca GBR 8.831 9.325 8.862 9.150 36.168
11 VAN DE LEUR Verona NED 9.093 9.562 7.887 9.450 35.992
12 SKIBKO Joanna POL 9.037 8.600 8.837 9.375 35.849
13 BIJAK Darla GER 9.018 9.287 9.125 8.300 35.730
14 TWEDDLE Elizabeth GBR 8.949 9.200 8.175 9.212 35.536
15 SIROBABA Nataliya UKR 8.937 9.687 8.275 8.500 35.399
16 ANDO Csilla HUN 8.981 8.687 8.712 9.000 35.380
17 CAVALLI Cristina ITA 8.937 9.200 7.700 9.362 35.199
18 TARASENKA Yuliya BLR 8.806 7.862 8.762 9.137 34.567
19 JANECKOVA Lucie CZE 8.412 8.475 8.600 8.550 34.037
20 DIKINA Natalia LAT 8.581 8.450 8.187 8.712 33.930
21 ISAAKIDOU Anna GRE 8.481 8.962 7.637 8.575 33.655
22 JEWORUTZKI Janina GER 8.768 8.400 7.550 8.725 33.443
23 ZAROUG Stefany ISR 8.531 8.775 7.462 7.600 32.368
24 HRIBAR Maja SLO 0.000 9.225 8.062 5.925 23.212

pulsar_rot_blau.gif (1701 Byte)
European GYMnews
ALL


pulsar_rot_blau.gif (1701 Byte)
gymhome.gif (1070 Byte)

gymservice_neu.gif (2056 Byte)
-ehe-
- update: 13-05-2000