update: 10-Mar-2002

Metz / France

CHAMPIONNAT DE FRANCE ELITE 2002

 Gymnastique Rhytmique

METZ 09/10-03-2002

 

RG, Seniores, AA

Rank Name AA
1 LACOUR Aurélie 23,450 23,600 23,100 24,400 94,550
2 WOLFF Jennifer 22,450 22,750 22,250 24,600 92,050
3 MEYNARD Florence 21,200 21,650 21,000 24,150 88,000
4 LEDOUX Delphine 21,900 21,800 21,750 22,500 87,950
5 MARTEL Ketty 21,750 18,850 20,900 22,400 83,900
6 TOUAITAHUATA Helani 21,750 19,800 19,750 21,100 82,400
7 HENRY Sylvia 21,650 19,550 18,750 20,400 80,350
8 FAUQUETTE Nathalie 20,050 19,800 19,200 21,050 80,100
9 TCHAPDA LILIANE 20,550 19,750 19,600 19,250 79,150
10 ARNOUX Stephanie 20,200 18,850 18,300 21,000 78,350
11 DELLA VALLE Maflys 16,800 20,900 19,000 18,950 75,650
12 WICKER Camille 18,750 19,550 18,150 18,700 75,150
13 REY Lauranne 20,150 17,950 18,350 17,900 74,350
14 JACQUES Morgane 18,000 19,400 18,650 18,100 74,150
15 AYDIN Dilan 19,150 15,500 18,900 19,500 73,050
16 ALCAN Christelle 19,750 17,300 16,950 18,900 72,900
17 MOIZARD Claire 19,425 16,950 17,900 17,850 72,125
18 LEFEBVRE Aurore 18,150 16,550 18,000 18,100 70,800
19 MIMOUN Rhizlene 18,450 17,450 15,450 17,850 69,200
20 BERNE Hermine 16,150 14,100 14,800 16,900 61,950
21 THEPAUT Angélique 17,300 14,100 13,250 15,100 59,750
 

FINALS:

Rope
1 WOLFF Jennifer 22.100
2 MEYNARD Florence 21.400
3 LACOUR Aurélie 20.800
4 LEDOUX Delphine 20.500
5 FAUQUETTE Nathalie 19.600
6 DELLA VALLE Maflys 18.050

 

Hoop
1 LACOUR Aurélie 24.750
2 LEDOUX Delphine 24.300
3 WOLFF Jennifer 23.200
4 MARTEL Ketty 21.100
5 TOUAITAHUATA Helani 20.950
6 HENRY Sylvia 20.450
Ball
1 LACOUR Aurélie 23.550
2 WOLFF Jennifer 22.300
3 MEYNARD Florence 21.275
4 LEDOUX Delphine 21.200
5 MARTEL Ketty 20.750
6 TOUAITAHUATA Helani 19.400
Clubs
1 LACOUR Aurélie 23.550
2 WOLFF Jennifer 23.250
3 LEDOUX Delphine 22.750
4 MEYNARD Florence 21.750
5 MARTEL Ketty 21.600
6 TOUAITAHUATA Helani 20.100
 

RG, Juniors, AA

Rank Name AA
1 LAPERE Claire 19,950 18,100 18,600 18,800 75,450
2 GATIGNOL Laura 20,200 18,200 18,850 17,750 75,000
3 MAZURIE-DESGARE S Laurie 17,925 18,550 19,250 17,000 72,725
4 AIT-OUFIGR Siham 19,200 17,650 18,350 17,350 72,550
5 PROVENZANI Alexia 19,375 16,450 18,600 17,100 71,525
6 DAVID Perrine 18,775 16,400 17,050 18,400 70,625
7 LE GALLO Aurélia 18,500 16,500 18,450 16,600 70,050
8 MC CULLOUGH Leslie 17,750 17,750 17,050 16,650 69,200
9 HEINTZ Clémentine 18,000 16,950 17,800 16,300 69,050
10 PILLET Geraldine 16,750 15,800 17,950 18,000 68,500
11 FORTE Anouck 16,300 18,200 15,650 18,200 68,350
12 TEUMA Marion 17,100 17,700 17,450 15,600 67,850
13 MULARD Priscilla 14,750 16,875 17,600 16,650 65,875
14 BALY Prescillia 15,800 16,000 16,350 16,750 64,900
15 GENGENBACH Fréderique 16,000 16,450 16,350 15,900 64,700
16 MAZENOT Lucille 15,500 16,675 15,900 16,450 64,525
17 ROUYER Stephanie 16,850 15,050 16,100 16,100 64,100
18 LAVIRON Cindy 16,850 14,325 16,750 14,650 62,575
19 ZEGHMAR Meryam 15,700 15,700 16,700 14,000 62,100
20 DELETANG Léa 16,150 13,450 18,200 13,800 61,600
21 BALMER Lucie 15,650 15,900 14,700 15,000 61,250
22 BERTHIER Laurie 14,800 15,200 16,250 14,900 61,150
23 BRIANE Ninon 15,850 15,200 15,100 14,800 60,950
24 BEN Aurore 15,550 14,500 15,000 15,800 60,850
25 SAPET Sophie 16,500 14,300 15,400 13,950 60,150
26 FATOUX Marie 15,100 15,200 15,050 13,800 59,150
27 COURRET Camille 13,650 15,275 15,900 13,050 57,875

  Belgian Championships Artistic Gymnastics

EUROPEAN GYM NATIONALS, All

(Jac van den Beemt for gymmedia)

.

 

.