|
DAILY NEWS AND TIMETABLE |
. |
|
. |
Daily report: |
. |
|
22. Sep | Friday | 19.00 - 21.10 | TR; Women, Individual, FINAL | 10.00 - 12.10 | |
23.Sep | Saturday | 19.00 - 21.10 | TR, Men's Individual, FINAL | 10.00 - 12.10 | |
ARTISTIC GYMNASTICS | |||||
24. Sep | Sunday | 15.30 - 18.25 |
AG,
Women's & Men's Finals (I) - VA, UB (wom); FX, PH, RI (men) |
6.30 - 9.25 | |
25. Sep | Monday | 15.30 - 18.25 |
AG,
Women's & Men's Finals (II) - BB, FX (wom); VA, PB, HB (men) |
6.30 - 9.25 | |
26. Sep | Tuesday | 12.00 - 14.00 |
- OLYMPIC GALA - |
3.00 - 5.00 | |
26. Sep | Tuesday | 12.00 - 14.00 | RG, Training, Podium | 3.00 - 5.00 | |
16.00 - 20.00 | RG, Training, Podium | 7.00 - 11.00 | |||
27. Sep | Wednesday | 9.00 - 13.00 | RG, Training, Podium | 0.00 - 4.00 | |
15.00 - 19.00 | RG, Training, Podium | 6.00 - 10.00 | |||
28. Sep | Thursday | 15.30 - 17.05 | RG, Groups, Qualification | 6.30 - 8.05 | |
19.30 - 21.20 | RG, Individual AA (Comp.1) | 10.30 - 12.20 | |||
29.
Sep
|
Friday | 19.30 - 21.20 | RG, Individual AA (Comp.1) | 10.30 - 12.20 | |
30. Sep | Saturday | 19.30 - 21.25 | RG, Groups, FINALS |
10.30 - 12.25 |
|
01. Oct | Sunday | 14.00 - 16.25 | RG, Individual, AA FINAL (Comp.II) |
5.00 - 7.25 |
|
|