GYMmedia-Statistics |
* Die ersten Turn-Europameisterschaften der Männer fanden 1955 in Frankfurt a. Main (FRG) statt.
Zwei Jahre später begannen die Frauen in Belgrad (ROU).
* The very first European Championships took place 1955 in Frankfurt/Main (FRG).
Two years later the women started their continentals 1957 in Belgrade (ROU) ...
ECh Men / Männer |
ECh Women / Frauen |
|||
---|---|---|---|---|
2014 | 36th Sofia (BUL) | = | 35th Sofia (BUL) | |
2013 |
35th Moscow (RUS) |
= |
34th Moscow (RUS) |
|
2012 | 34th Montpellier (FRA) |
2012 | 33rd Brussels (BEL) |
|
2011 |
33rd Berlin (GER) |
= |
32nd Berlin (GER) |
|
2010 | 32nd Birmingham (GBR) |
= | 31st Birmingham (GBR) |
|
2009 |
31st Milan (ITA) |
= |
30th Milan (ITA) |
|
2008 | 30th- Lausanne (SUI) | 2008 | 29th Clermont-Ferrand (FRA) | |
2007 | 29thAmsterdam (NED) (= 2nd Ind. ECh) |
= | 28th Amsterdam (NED) (= 2nd Ind. ECh) |
|
2006 | 28th- Volos (GRE) | = | 27th Volos (GRE) | |
2005 | 27th Debrecen (HUN) (= 1st Ind. ECh) |
= | 26thDebrecen (HUN) (=1st Ind. ECh) |
|
2004 | 26th- Ljubljana (SLO) | 2004 | 25th Amsterdam (NED) | |
2003 | (-) Moscow (RUS) (2nd Team-ECh)* | = | (-) Moscow (RUS)(2nd Team-ECh)* | |
2002 | 25th- Patras (GRE) | = | 24th - Patras (GRE) | |
2001 | (-) Riesa (GER) (1st Team-ECh)* | = | (-) Riesa (GER) (1st Team-ECh)* | |
2000 | 24th - Bremen (GER) | 2000 | 23rd - Paris (FRA) | |
1998 | 23rd- St. Petersburg (RUS) | = | 22nd- St. Petersburg (RUS) | |
1996 | 22nd- Copenhagen (DEN) | 1996 | 21st - Birmingham (GBR) | |
1994 | 21st- Prague (CZE) | 1994 | 20th - Stockholm (SWE) | |
1992 | 20th- Budapest (HUN) | 1992 | 19th - Nantes (FRA) | |
1990 | 19th Lausanne (SUI) | 1990 | 18th- Athens (GRE) | |
* ... more Men's Europeans |
* ... more Women's Europeans |
|||
1989 | 18th - Stockholm (SWE) | 1989 | 17th - Brussels (BEL) | |
1987 | 17th - Moscow (URS) | = | 16th - Moscow (URS) | |
1985 | 16th - Oslo (NOR) | 1985 | 15th - Helsinki (FIN) | |
1983 | 15th - Varna (BUL) | 1983 | 14th - Gothenburg (SWE) | |
1981 | 14th - Rome (ITA) | 1981 | 13th - Madrid (ESP) | |
1979 | 13th - Essen (FRG) | 1979 | 12th - Copenhagen (DEN) | |
1977 | 12th - Vilnius (LTU) | 1977 | 11th - Prague (CSR) | |
1975 | 11th - Bern (SUI) | 1975 | 10th - SKIEN (NOR) | |
1973 | 10th - Grenoble (FRA) | 1973 | 9th - London (GBR) | |
1971 | 9th - Madrid (ESP) | 1971 | 8th - Minsk (URS) | |
1969 | 8th - Warsaw (POL) | 1969 | 7th - Landskrona (SWE) | |
1967 | 7th - Tampere (FIN) | 1967 | 6th - Amsterdam (NED) | |
1965 | 6th - Antwerp (BEL) | 1965 | 5th - Sofia (BUL) | |
1963 | 5th - Belgrade (YUG) | 1963 | 4th - Paris (FRA) | |
1961 | 4th - Luxembourg (LUX) | 1961 | 3rd - Leipzig (GDR) | |
1959 | 3rd - Copenhagen (DEN) | 1959 | 2nd - Krakow (POL) | |
1957 | 2nd - Paris (FRA) | 1957 | 1st - Bucarest (ROU) | |
1955 | 1st - Frankfurt/M. (FRG) | - | ||
)*- ...the "experiment" of an "European Team Championship" (inclusive rhythmic gymnastics) was cancelled by the UEG after the seocond event, Moscow 2003 |