| ♦ Friday, Oct 23 | - Women's Qualifications | |
| 9.15 - 22.50 | Subdivision 1 - 6 | |
| ♦ Saturday, Oct 24 | - Women's Qualifications | |
| 9.15 - 22.50 | Subdivision 7 12 | |
| ♦ Sunday, Oct 25 | - MEN's Qualifications | |
| 09:15- 23:00 | Subdivision 1 - 4 | |
| ♦ Monday, Oct 26 | - MEN's Qualifications | |
| 09:15 - 23:00 | Subdivision 5 - 8 | |
| ♦ TUESDAY, Oct 27 | ||
| 18:45 - 21:00 | ⇒ WOMEN's Team Final | |
| ♦ WEDNESDAY, Oct 28 | ||
| 17:55 - 21:00 | ⇒ MEN's Team Final | |
| ♦♦ THURSDAY, Oct 29 | ||
| 18:45 - 21:00 | ⇒ WOMEN's All-around Final | |
| ♦♦ FRIDAY, Oct 30 | ||
| 18:10 - 21:00 | ⇒ MEN's All-around Final | |
♦♦ SATURDAY, Oct 31 |
⇒ Apparatus Finals |
|
| 13:00 - 17:00 |
Day 1 → |
![]() . |
| ♦♦ SUNDAY, Nov 01 | ⇒ Apparatus Finals | |
| 13:30 - 17:00 |
Day 2 → |
![]() . |