

M E D A L S
2011, BIRMINGHAM (GBR)
(* Final update: 2011, November 20)
|
Nations |
TRAMP & SYN | DMT | TUMB | Medals all | ||||||||||
| 2011, Birmingham | Go | Si | Br | Go | Si | Br | Go | Si | Br |
|
|
|
Tot. | |
| 1 | CHINA | 4 | 2 | 1 | - | - | - | 4 | 1 | - | 8 | 3 | 1 | 12 |
| 2 | CANADA | - | 2 | 1 | 2 | - | - | - | - | 1 | 2 | 2 | 2 | 6 |
| 3 | RUSSIA | - | - | 1 | 1 | 1 | 2 | - | 3 | 2 | 1 | 4 | 4 | 9 |
| 4 | JAPAN | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
| 5 | BRAZIL | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 2 |
| 6 | GERMANY | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 7 | U S A | - | - | - | - | 1 | 2 | - | - | - | - | 1 | 2 | 3 |
| 8 | GREAT BRITAIN | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 |
| 9 | R S A | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
| PORTUGAL | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | |
| 11 | BELARUS | - | - | 1 | - | - | 1 | 1 | ||||||
| FRANCE | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | |
* ... presented by:

* GYMmedia Flashback:
2010, Metz (FRA)
(*update: 2010, November 13, final standing)
|
Nations |
TRAMP | DMT | TUMB | Medals all | ||||||||||
| 2010, Metz | Go | Si | Br | Go | Si | Br | Go | Si | Br |
|
|
|
Tot. | |
| 1 | CHINA | 3 | 2 | 1 | 3 | 3 | - | 6 | ||||||
| 2 | RUSSIA | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | |||||
| 3 | CANADA | 1 | 1 | 1 | 1 | 2 | ||||||||
| 4 | PORTUGAL | 1 | 1 | 1 | ||||||||||
| UKRAINE | 1 | 1 | 1 | |||||||||||
| 6 | FRANCE | 1 | 1 | 1 | 2 | |||||||||
| 7 | GERMANY | 1 | 1 | 1 | ||||||||||
| SOUTH AFRICA | 1 | 1 | 1 | |||||||||||
| USA | 1 | 1 | 1 | |||||||||||
| 10 | JAPAN | 1 | 1 | 1 | ||||||||||
| 11 | BELARUS | 1 | 1 | 1 | ||||||||||
26th WCh St. Petersburg 2009
(*update: 2009, November 14 - complete)
|
Nations |
TRAMP | DMT | TUMB | Medals all | ||||||||||
| 2009, St.Petersburg | Go | Si | Br | Go | Si | Br | Go | Si | Br |
|
|
|
Tot. | |
| 1 | CHINA | 5 | 2 | 1 | 1 | 6 | 3 | 9 | ||||||
| 2 | RUSSIA | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 5 | 5 | 2 | 12 | ||
| 3 | PORTUGAL | 2 | 1 | 2 | - | 1 | 3 | |||||||
| 4 | JAPAN | 1 | 1 | 1 | 1 | 2 | ||||||||
| 5 | CANADA | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 7 | |||||
| 6 | USA | 2 | 1 | 1 | 2 | 3 | ||||||||
| 7 | BELARUS | 1 | 1 | 1 | 1 | 2 | ||||||||
| 8 | FRANCE | 1 | 1 | 1 | ||||||||||
| SWEDEN | 1 | 1 | 1 | |||||||||||
| 10 | UKRAINE | 1 | 1 | 1 | ||||||||||
| UZBEKISTAN | 1 | 1 | 1 | |||||||||||
|
25th WCh QUEBEC 2007
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||